Ephoca’s Custom Capacity and Performance Calculator
Results
Low | Med | High | Max | |
---|---|---|---|---|
Fan Flow [CFM] | ||||
Sensibe S/T [%] | ||||
Electric Power [Watts] | ||||
Heating/Cooling power [MBh] | ||||
Efficiency | ||||
Hi PR [Bar] | ||||
Lo PR [Bar] | ||||
Delta T [*K] | ||||
Amps at 115 | ||||
Amps at 230 |
Ephoca’s Custom Capacity and Performance Calculator
Low | Med | High | Max | |
---|---|---|---|---|
Fan Flow [CFM] | ||||
Sensibe S/T [%] | ||||
Electric Power [Watts] | ||||
Heating/Cooling power [MBh] | ||||
Efficiency | ||||
Hi PR [Bar] | ||||
Lo PR [Bar] | ||||
Delta T [*K] | ||||
Amps at 115 | ||||
Amps at 230 |